Name | Jetour X70 Coupe | Dmax 4×2 | Hyundai H1 | Ford Explorer | Trail Blazer | Kia Europa | Grand Vitara Sz Mecánico | Chevrolet Beat | Chevrolet Sail | Grand Vitara Sz Automático |
Price | Precio por mes $ 110 | Precio por mes $ 65 | Precio por mes $ 110 | Precio por mes $ 130 | Precio por mes $ 65 | Precio por mes $ 65 | Precio por mes $ 30 | Precio por mes $ 35 | Precio por mes $ 80 | |
Type | SUVs | Pickups-Trucks | Furgonetas | SUVs | SUVs | SUVs | SUVs | Sedans | Sedans | SUVs |
Maker | Jetour | Chevrolet | Hyundai | Ford | Chevrolet | KIA | Susuki | Chevrolet | Chevrolet | Susuki |
Model | X70 | Dmax | H1 | Explorer | Europa | Grand Vitara Sz | Beat | Grand Vitara Sz | ||
Status | Alquiler de auto | Alquiler de auto | Alquiler de auto | Alquiler de auto | Alquiler de auto | Alquiler de auto | Alquiler de auto | Alquiler de auto | Alquiler de auto | Alquiler de auto |
City | Guayaquil | Guayaquil | Guayaquil | Guayaquil | Guayaquil | Guayaquil | Guayaquil | Guayaquil | Guayaquil | Guayaquil |
Fuel | Gasoline | Diesel | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Transmission | Auto | Mechanics | Mechanics | Auto | Mechanics | Mechanics | Mechanics | Mechanics | Mechanics | Auto |
Type of drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
Engine type | Turbo | EOS+ | EOS+ | EOS+ | TDI+ | |||||
Engine size | 1.6 L | 2.5 L | 2.5 L | 2.3 L | 2.8 L | 3 L | 1.2 L | 1,8 L | 2.5 L | |
Engine power (in horses) | 280 | 100 | 200 | 280 | ||||||
Engine power (in watts) | 150 | 200 | 150 | 200 | ||||||
Mileage | 10 km | 20K | 15 | 15 | 10K | 22K mi | 15K km | 20K K | 40 K | |
Produced | 2021 | 2020 | 2020 | |||||||
Car ID | ||||||||||
Acondicionador de Aire | ||||||||||
Estuches de cuero | ||||||||||
GPS |